Scorecard SEO Strategy
Backlink Profile Scorecard
A scorecard template for evaluating the overall health and quality of your backlink profile
For SEO Manager
Related feature: Link Monitoring
Backlink Profile Scorecard
Use this scorecard quarterly to assess the overall health of your backlink profile. Score each dimension and track improvement over time.
Profile Metrics
| Metric | Current Value | Previous Quarter | Target |
|---|---|---|---|
| Total referring domains | — | — | — |
| Domain Rating / DA | — | — | — |
| Total backlinks | — | — | — |
| Dofollow ratio | — | — | 75-85% |
| Average linking domain DR | — | — | 30+ |
Scoring Dimensions (Rate 1-10)
| Dimension | Score | Weight | Weighted Score | Notes |
|---|---|---|---|---|
| Volume — Total referring domains relative to competitors | — | 15% | — | — |
| Quality — Average DR of linking domains | — | 20% | — | — |
| Relevance — % of links from topically relevant sites | — | 20% | — | — |
| Diversity — Variety of link sources and types | — | 15% | — | — |
| Anchor Distribution — Natural anchor text mix | — | 10% | — | — |
| Freshness — Consistent new link acquisition | — | 10% | — | — |
| Stability — Low rate of link loss | — | 10% | — | — |
| Total Profile Score | — | 100% | — | — |
Scoring Guide
- 9-10: Best in class, exceeding industry benchmarks
- 7-8: Strong, minor improvements possible
- 5-6: Average, needs focused improvement
- 3-4: Below average, significant gaps to address
- 1-2: Poor, requires urgent attention
Risk Indicators
| Risk Factor | Status | Action Needed |
|---|---|---|
| Spam score above 5% | — | — |
| More than 30% exact-match anchors | — | — |
| Declining referring domains trend | — | — |
| Over-reliance on single link type (>50%) | — | — |
| Links from penalized domains | — | — |
Quarterly Comparison
| Quarter | Total Score | Volume | Quality | Relevance |
|---|---|---|---|---|
| Q1 | — | — | — | — |
| Q2 | — | — | — | — |
| Q3 | — | — | — | — |
| Q4 | — | — | — | — |